Leading Manufacturers, Exporters and Wholesaler of SLES-Sodium Lauryl Ether Sulphate, CAPB-Cocamidopropyl Betaine, CDEA-Cocoamide DEA, EGMS – Ethylene Glycol Mono Stearate, EGDS – Ethylene Glycol Di Stearate, CMEA – Coco Mono Ethanol Amide, Decyl Glucoside, Coco Glucoside, Lauryl Glucoside, Capryl Glucoside, GMS-Glycerol Mono Stearate, Polyquat 7, Polyquaternium 7, Phenoxyethanol, IPM Isopropyl Myristate, APG-Alkyl Polyglucoside Plantacare, Glucopon, PEG 7 Glyceryl Cocoate, CMIT MIT Preservative, Phenoxyethanol Ethyl Hexyl Glycerin, Sodium Lauryl Sarcosinate, Sulfate Free Shampoo Base, Sulphate Free Shampoo Base, Pearlising Agent, Hand Wash Base Concentrate, TRO-Sulphonated Castor Oil, PEG 40 Hydrogenated Castor Oil, HCO 40, Ester Quat Based Fabric Softener, PEG 12 Dimethicone, Olive Oil Esters, Castor Oil Soap, Fragrance Fixative, Sodium Cocoyl Glutamate, Silicone Free Conditioner, Silicon Oil, Shampoo Base Concentrate, DMDM Hydantoin, Natural Conditioner (Cosmosil 200 ), Liquid Coco Betaine, Light Liquid Paraffin Oil, Iso Propyl Palmitate IPP, Hair Conditioner Base, Foam Booster- Cosmosil 10, Fabric Softener Esterquat, Ethyl Hexyl Glycerin, D Panthenol Liquid, Coco Amido Propyl Betaine CAPB, Cocamide Diethanolamine, Cetyl Trimethyl Ammonium Chloride, BKC 50/80, Benzalkonium Chloride BKC and 14% Liquid CMIT MIT from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Country of Origin | India |
Density | 1.05 g/cm³ |
Abbreviations | SLES |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Color | White |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application:It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Purity | 100% |
Form | Yellow Viscous Liquid |
Packaging Type | Drum |
Packaging Size | 50-100kg |
Formula | C19H38N2O3 |
Medicated | Cosmetic |
Feature | Foam Boosters,Improve Detergency,Biodegradable |
Preferred Buyer From
Location | Worldwide |
Product Details :
It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Supplier |
Application | Industrial |
Packaging Size | 5 Kg,50 Kg |
Cas Number | 68603-42-9 |
Form | Liquid |
Density | 850g/cm3 |
Chemical Formula | Ch3(ch2)nc(=o)n(ch2ch2oh)2, N ~ 8-18 |
Preferred Buyer From
Location | Worldwide |
Product Details :
It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Dadia Chemicals Industries |
Purity | 99.9% |
Country of Origin | India |
Physical State | Flakes |
Packaging Type | Paper Bag |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application: It finds usage in several Personal Care & Home Care Applications like
Business Type | Manufacturer, Supplier |
Application | Cosmetic |
Packaging Type | Drum |
Packaging Size | 25, 50 Kg |
Chemical Formula | C38H74O4 |
Melting Point | 65 to 73 Degree C , 149 to 163 Degree F, 338 to 346 K |
Molar Mass | 595.006 g mol-1 |
Preferred Buyer From
Location | Worldwide |
Glycol distearate is the diester of stearic acid and ethylene glycol.
It is mostly commonly encountered in personal care products and cosmetics where it is used to produce pearlescent effects as well as a moisturizer.
Applications : It is used in
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial, Domestic |
CAS No. | 68140-00-1 |
Physical State | Solid, Granules |
Form | Flakes |
Grade | Soap industries |
Functions | Surfactants |
Grade Standard | Grade Standard |
Preferred Buyer From
Location | Worldwide |
Product Details :
It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial,Shampoo |
Purity | >50% |
Country of Origin | India |
Species | Nonionic Surfactant |
Packaging Size | 50 KG |
Grade Standard | Industrial Grade, Chemical Grade, Hydrocarbon Gases |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
CAS-No. | 141464-42-8 |
Species | Nonionic Surfactant |
Functions | Surfactants |
Usage/Application | Commercial, Industrial |
Grade Standard | Chemical Grade, Technical Grade |
pH Value | 10, 12, 11.5-12.5 |
Material | Liquid Chemical |
DP Value | 1.3-1.5 |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Viscosity (mpa·s), 20 Degree Celsius | 1000-6000 |
Packaging Type | Packaging Type |
Physical State | Liquid |
Formula | C18H36O6 |
Preferred Buyer From
Location | Worldwide |
Lauryl Glucoside - Alkyl PolyglucosideAPG’s
Application : It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Functions | APG - All round Surfactants |
Physical State | Liquid |
Color | Color |
Grade | Grade |
Available Compounds | Alkyl Polyglucoside |
Formula | C22H46O6 |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Industrial |
Purity | 90% |
Packaging Type | Plastic Barrel, Plastic Drums |
Shelf Life | 1 Year |
Appearance | White To Creamish White |
Country of Origin | India |
Formula | C21H42O4 |
Molar mass | 358.57 g/mol |
Density | 970 kg/m³ |
Solubility in water | Insoluble |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Assay | 98% |
Country of Origin | India |
INCI Name | Polyquaternium-7 |
Molecular Formula | C11H21ClN2O |
Alternate Names | Quaternium-41, Prop-2-Enamide |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Product Details :
Polyquat7 : Cosmosil 70
Application : It is used widely in several Personal & Home Care Products like :
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Clear Viscous Liquid |
Ph 10% Solution | 6 to 8 |
Viscocity | 3000 to 15000 approx |
Application | Industrial |
Solid Content | 8% to 10% |
Physical State | Liquid |
Preferred Buyer From
Location | Worldwide |
Dadia chemical ind. Is a seventy years old group of companies, mainly into research, development and manufacturing of speciality chemicals. Over the years, we have been working for many leading indian & multinational companies & have been exporting to several countries. We are the manufacturers of raw materials as well as finished products. We are one of the leader’s for cdea in india.
Please find herewith the list of products we manufacture:
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Phenoxyethanol-PHE100
Application : It is used widely in Personal Care applications as a mild preservative in
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 920-39-8 |
Purity | 100% |
Country of Origin | India |
Boiling point | 167 Degree C |
Formula | C17H34O2 |
Density | 850 kg/m³ |
Molar mass | 270.451 g/mol |
Shelf life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application: It finds usage in several Personal Care & Home Care Applications like
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | For Chemical Industries |
Packaging Type | Drum, Barrel, Can |
Shelf Life | 1 Year |
Appearance | Clear Colorless liquid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Application | Skin Care |
Form | Liquid |
Packaging Type | Barrel |
Packaging Size | 25-50 Kg |
pH | 5.0-8.0 |
Solubility | Soluble in water |
Viscosity | Low |
Preferred Buyer From
Location | Worldwide |
Product Details :
Applications : It is used in
Business Type | Manufacturer, Supplier |
Form | Liquid |
Packaging Type | Can, Drum, Barrel |
Appearance | Clear Transparent Liquid |
pH as such | 1.7 to 3.7 |
Specific Gravity(at 25 deg C) | 1.2 |
Solubility | Freely miscible in water, lower alcohols and glycols. |
Product Name | Preservative PRO- 100 CS ( CMIT / MIT based ) |
Preferred Buyer From
Location | Worldwide |
New Generation Biocide - High Performance Protection Preservative for Home-Care and other Personal Care Products
Properties :
PRO-100 is a broad spectrum Biocidethat gives a High Performance Protection Against major Microbial Species:
Staphylococcus Aureus, Staphylococcus Epidermidis, Bacillus, Citrobacter, Enterobacter, Pseudomona, Achromobacterparvulus , Aspergillus, PenicilliumCaseicollum,Penicilliumfuniculosum, Candida albicans&many others
Business Type | Manufacturer, Supplier |
Application | Used As Skin Care Raw Material |
Packaging Type | Drum |
Appearance | Clear Colorless Liquid |
Country of Origin | India |
Flash Point | 126 DegreeC (259 DegreeF; 399 K) |
Packaging Size | 25-50 kg |
CAS Number | 70445-33-9 122-99-6 |
Boiling Point | 247 DegreeC |
Solubility in water | 0.5 to 2.67 grams per 100 grams of water |
Vapor pressure | 0.001 kPa (0.00015 psi) |
Chemical Formula | C8H10O2 |
Preferred Buyer From
Location | Worldwide |
Product Details :
Properties :
Applications :
0.5 – 1% dosage is recommended to be used in any Formulations
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Classification | Silicate |
Purity | 99.99% |
Molar mass | 293.38 g/mol |
Chemical formula | C15H28NNaO3 |
Melting point | 140 Degree C (284 Degree F; 413 K) |
Preferred Buyer From
Location | Worldwide |
Product Details :
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Clear Thick Liquid |
PH | 6.5 – 9.5 |
Stability | Good Stability |
Form | Liquid |
Active Content | 24 - 26 |
Application | Shampoo |
Preferred Buyer From
Location | Worldwide |
Dadia chemical ind. Is a seventy years old group of companies, mainly into research, development and manufacturing of speciality chemicals. Over the years, we have been working for many leading indian & multinational companies & have been exporting to several countries. We are the manufacturers of raw materials as well as finished products. We are one of the leader’s for cdea in india. Please find herewith the list of products we manufacture: cosmetic chemicals finished ready products in • sodium lauryl ether sulphate - sles bulk without perfume • cocoamide diethanolamide - cdea 1) shampoo base (pearly & clear) • isopropyl myristate - ipm 2) hand wash base(pearly & clear) • coco amido propyl betaine - capb 3) bathing liquid soap • ethylene glycol mono stearate - egms 4) liquid detergent for woolen clothes • coco mono ethanolamide - cmea 5) face wash base (pearly & clear) • capylic capric triglyceride - cctg • coco betaine • polyquat 7, 10 • zpto • d-panthenol • sulfate free shampoo facewash base • lanolin anhydrous • skin whitening agent sp. Silicone conditioners • cosmosil 30 : silicone chemistry based high performance conditioner. • cosmosil 1200 : new generation conditoner - high molecular weight silicone polymer & cyclopentasiloxane
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage/Application | Shampoo,Shampoo |
Appearance | Clear Thick Liquid |
Country of Origin | Made In India |
pH | 6.5 – 9.5 |
Stability | Good Stability |
Active Content | 24 - 26 |
Preferred Buyer From
Location | Worldwide |
Sulfate Free Base SF2000
New Generation Sulfate Free Base – Mild Surfactants based
Based on Sulfate Free Surfactants, Foam Boosters, Moisturisers& Conditioners, SF-2000 gives excellent Cleaning EffectalongwithGentle feel & touch to the Hair & Skin.
Applications :
Properties : Sulphate Free Surfactants have several Superior Properties compared to sulfate containing Products:
Business Type | Manufacturer, Supplier |
Purity | 99% |
Trade Name | Euperlan, DS 40 |
Applications | Industrial |
Viscosity | Thick Paste |
Grade | Pearl-200 |
Preferred Buyer From
Location | Worldwide |
High Performance Liquid Pearlising Agent / Cold Pearlising Agent / Pearlescent
Pearl 200 is a self-emulsifying pearlizing concentrate based on a blend of surfactant and pearlizing agent. It imparts Silky gloss to the surfactants formulations by Cold process mixing.
Properties :
Usage :
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage/Application | Hand Wash, Industrial |
Shelf Life | 2 Years |
Concentration | 1:10 |
Feature | Nice Fragrance |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Packaging Size | 5ltr |
Grade Standard | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Pale Yellow |
Form | Liquid |
Application | Industrial |
Purity | 98% |
Type | Hydrogenated Castor Oil |
Country of Origin | India |
Packaging Size | 50 And 200 kg |
Packaging Type | Drum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Used As An Emulsifying Agent In Iiquid Soaps And Detergents |
Type | Hydrogenated Castor Oil |
Country of Origin | India |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Ethoxylated HCO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
Country of Origin | India |
Form | Liquid |
Grade Standard | Chemical Grade |
Application | Industrial,Chemical Laboratories |
Purity | 98.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Application | Personal Care |
Density | 965 Kg/m3 |
Packaging Type | Carboy And Barrel |
Boiling Point | 200 Deg C |
Packaging Size | 50 Kg And 200 Kg |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is widely used in
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Country of Origin | India |
Form | Liquid |
Packaging Details | 50 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 103819-46-1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Pale Yellow |
Form | Liquid |
Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50ltr |
Type | Liquid Soap Oil |
Ingredient | Chemical |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Dadia Chemicals Industries |
Color | Transparent |
Form | Liquid |
Packaging Type | Drum |
Cas Number | 70445-33-9 |
Caution | Keep Container Tightly Closed in Ventilated Area |
Preferred Buyer From
Location | Worldwide |
Product Details :
Properties :
Business Type | Manufacturer, Supplier |
Packaging Size | 25kg |
Pack Type | Drums |
Form | Liquid |
Application | Industrial |
EINECS/ELINCS No | 269-087-2 |
Chem/IUPAC Name | L-Glutamic acid |
Preferred Buyer From
Location | Worldwide |
Product Details :
Applications : It is widely used in
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Shelf Life | 1 Year |
Purity | 100% |
Grade | Superior |
Stroage | Cool & Dry Place |
Appearence | Transparent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Silicon Oil | CST 10 |
Unit Pack Size | 50 Kg,200 Kg |
Application | Industrial |
Form | Liquid |
Packaging Type | Barrel |
Color | Transparent |
Viscosity | 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Grade | A Grade |
Appearance | Transparent ColourlessThick Paste |
Country of Origin | Made In India |
Usage/Application | Shampoo |
pH 5% | 6.5 - 7.0 |
Packaging Type | Drum |
Chlorides | 1.5 Maximum |
Purity | 98 % |
Preferred Buyer From
Location | Worldwide |
Shampoo Base Concentrate ( Premix-500 SBC )
Premix-500 is a New Generation Shampoo - Liquid Soap Base Concentrate, which can be used for Shampoo, Shower Gels, etc
It’s a Ready to use Concentrated Product which is to be diluted with Water 1:1 &Colour-Perfume can be added as desired.
It is based on a formulation of :
Advantages :
Business Type | Manufacturer, Supplier |
Chemical Formula | C7H12N2O4 |
Grade | Cosmetics |
Molecular Weight | 188.18 G/mol |
Physical State/Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is used in products like
Shampoos,
Business Type | Manufacturer, Supplier |
Appearance | Clear Viscous Liquid |
Color | Colourless to Pale Yellow Liquid |
pH | 5.5 – 8.5 |
Preferred Buyer From
Location | Worldwide |
Product Details :
Properties :
Applications :
Cosmosil 200 is recommended to be used from 2 - 5% in any Formulations
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C19h38n2o3 |
Molar Mass | 342.524 g.mol-1 |
Packing Type | Dram |
Grade | Cosmetic & Pharma |
Application | Industrial |
Physical State | Liquid |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It finds usage in several Personal Care & Home Care Applications like
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Grade | IP Grade |
Usage/Application | Industrial |
Density | 0.83 |
Formula | CnH |
Aniline Point | 90 Degree Celsius |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Appearance | Colorless and odorless liquid |
Moisture | 0.1% Max. |
Isopropyl Palmitate | 90% Min |
Acid Value | 0.5 Mgkoh/g Max. |
Saponification Value | 185 - 191 mgKOH/g |
Iodine Value | 1 gl2/100g Max. |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is used widely in several Personal & Home Care Products like
Business Type | Manufacturer, Supplier |
Application | Parlour |
Color | Creamy |
Form | Liquid |
Packaging Type | Plastic Bottles |
Fragrance | Natural |
Gender | Unisex |
Preferred Buyer From
Location | Worldwide |
Product Details :
It can be used universally in Conditioning Shampoos, Hair Rinses, Balms, Body Washes And Leave-In Formulations.
Properties :
Business Type | Manufacturer, Supplier |
Packaging Type | Drum |
Color | Yellow |
Packaging Size | 25-50kg |
Application | Can Be Added 4 – 8% in Any Formulation for Increased Foaming Capacity |
Preferred Buyer From
Location | Worldwide |
High Performance Foam Booster – Ester Based
Properties :
Application : Can be added 4 – 8% in any formulation for increased Foaming Capacity
Business Type | Manufacturer, Supplier |
Tradename | Praepagen |
Appearance | Pale White – Yellow Creamish Paste |
Application | Fabric Conditioner |
Packaging Size | 25 Litre |
Packaging Type | Can |
Type of Clothes | All Fabric |
Preferred Buyer From
Location | Worldwide |
FAB 100 is a High performance Concentrated Quarternary Ester which can be used in making Textile Softeners &Fabric Conditioners.
Properties :
Application : FAB 100 a Concentrated Raw Material which can be used for Household or Institutional Products ranging from 4 to 25% Active Matter.
Business Type | Manufacturer |
Type | Glycerine |
Application | Cosmetics |
Classification | Pharma Grade |
Purity | 99% |
Appearance | Liquid |
Flash Point | 100-150 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Conditon | New |
Boiling Point | 118 Degree C |
Packaging Type | Drum |
CAS No. | 16485-10-2 |
Formula | C9H19NO4 |
Acidity (pKa) | 13.033 |
Preferred Buyer From
Location | Worldwide |
D Panthenol( Cosmosil DP )
Application :It is widely used in
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 50Kg /235 Kg Drums |
Packaging Size | HDPE Drum |
Purity | 98 % |
Preferred Buyer From
Location | Worldwide |
Dadia chemical ind. Is a seventy years old group of companies, mainly into research, development and manufacturing of speciality chemicals. Over the years, we have been working for many leading indian & multinational companies & have been exporting to several countries. We are the manufacturers of raw materials as well as finished products. We are one of the leaders for cdea in india. Please find herewith the list of products we manufacture: cosmetic chemicals finished ready products in ¢ sodium lauryl ether sulphate - sles bulk without perfume cocoamide diethanolamide - cdea 1) shampoo base (pearly & clear) isopropyl myristate - ipm 2) hand wash base(pearly & clear) coco amido propyl betaine - capb 3) bathing liquid soap ethylene glycol mono stearate - egms 4) liquid detergent for woolen clothes coco mono ethanolamide - cmea 5) face wash base (pearly & clear) capylic capric triglyceride - cctg coco betaine polyquat 7, 10 zpto -panthenol sulfate free shampoo facewash base lanolin anhydrous skin whitening agent sp. Silicone conditioners cosmosil 30 : silicone chemistry based high performance conditioner. cosmosil 1200 : new generation conditoner - high molecular weight silicone polymer & cyclopentasiloxane
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Grade | Cosmetic,Soaps |
Application | Soaps,Cosmetic |
Packaging Type | 25 kg,50 kg,200 kg |
Physical Form | Liquid |
Chemical Formula | CH3(CH2)nCONHCH2CH2OH |
pH Value | 6 - 8 |
Preferred Buyer From
Location | Worldwide |
Product Details :
It is used widely in several Personal, Home Care Products, Cleaning Products, Industrial Cleaners, Textile Auxillaries, Leather Auxillaries :
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Formula | C19H42ClN |
Molar Mass | 320 g/mol |
Form | Liquid |
Shelf Life | 1 Year |
Packed in | Plastic Bottle |
Preferred Buyer From
Location | Worldwide |
We are offering a wide range of cetyltrimethyl ammonium chloride.
Business Type | Manufacturer, Supplier |
Packaging Size | 25-50 Kg |
Application | Industrial |
Grade Standard | Chemical Grade |
Chemical Name | BKC |
Form of Chemicals | Liquid |
Packaging Type | Can |
Preferred Buyer From
Location | Worldwide |
Product Details :
Application : It is used in
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Form | Liquid |
Shelf Life | 1 Year |
Formula | C6H5CH2N(CH3)2RCl |
Density | 980 kg/m³ |
Molar mass | Variable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Industry | Chemical Processing |
Type Of chemicals | Biocides & Disinfectants |
Application | Disinfection |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.